1. | Delta Tau Delta | 337,685 pts |
2. | Sigma Kappa | 287,010 pts |
3. | Delta Sigma Pi | 149,070 pts |
4. | Investment Banking Association (BIBA) | 135,765 pts |
5. | Best Buddies | 130,680 pts |
6. | Sigma Phi Epsilon | 79,075 pts |
7. | Black Student Union | 76,435 pts |
8. | Dance Ensemble (BDE) | 66,855 pts |
9. | United Rugby Club (Men's Rugby) | 59,870 pts |
10. | Kappa Kappa Gamma | 49,265 pts |
11. | eTower | 41,745 pts |
12. | African Student Organization (BASO) | 38,930 pts |
13. | Latin American Club | 36,820 pts |
14. | Energy and Environment Club | 24,650 pts |
15. | Men's Basketball & Friends | 21,985 pts |
16. | Women's Volleyball | 9,110 pts |
17. | Usurpers (Babson B The Change) | 8,170 pts |
18. | Campus Activities Board (CAB) | 4,155 pts |
19. | Forum on Entrepreneurship & Innovation | 2,915 pts |
20. | Men's Club Soccer | 1,385 pts |
21. | MBA Soccer Club | 0 pts |
22. | Family Business Club | 0 pts |
23. | AMAN | 0 pts |
24. | Babson Yoga | 0 pts |
25. | MBA Basketball Club | 0 pts |
26. | Community of Developers and Entrepreneurs (CODE) | 0 pts |
PRIZES